MUSIK DER 80ER
KINO / TV DER 80ER
SPORT DER 80ER
TECHNIK DER 80ER
Charts Januar 1981
| 1. | Super Trouper | Abba |
| 2. | Angel Of Mine | Frank Duval |
| 3. | Woman In Love | Barbra Streisand |
| 4. | Über sieben Brücken mußt Du geh'n | Peter Maffay |
| 5. | Santa Maria | Roland Kaiser |
| 6. | Some Broken Hearts Never Mend | Telly Savalas |
| 7. | Felicidad | Boney M. |
| 8. | Just Like Starting Over | John Lennon |
| 9. | Eldorado | Goombay Dance Band |
| 10. | Johnny & Mary | Robert Palmer |
| 11. | Life Is For Living | Barclay James Harvest |
| 12. | Banana Republic | Boomtown Rats |
| 13. | More Than I Can Say | Leo Sayer |
| 14. | Another One Bites The Dust | Queen |
| 15. | Santa Maria | Oliver Onions |
| 16. | Passion | Rod Stewart |
| 17. | Feels Like I'm In Love | Kelly Marie |
| 18. | Der Teufel und der junge Mann | Paola |
| 19. | Über sieben Brücken mußt Du geh'n | Karat |
| 20. | What You're Proposing | Status Quo |
| 21. | De Do Do Do De Da Da Da | Police |
| 22. | Guilty | Barbara Streisand |
| 23. | Oh Yeah | Roxy Music |
| 24. | Flash | Queen |
| 25. | Imagine | John Lennon |
| 26. | Celebration | Kool & The Gang |
| 27. | The Tide Is High | Blondie |
| 28. | Willi Willi | Die Schlümpfe |
| 29. | Punker Maria | Dieter Hallervorden |
| 30. | Loving Just For Fun | Kelly Marie |


